Three Heads Beer Keg Washer and Filler monobloc is a specialized piece of equipment used in the brewing industry for cleaning and filling kegs efficiently, The “three heads”(2heads for keg washer, 1head for keg filler), the three stations that can handle these kegs simultaneously, greatly improving productivity.
Three Heads Beer Keg Washer and Filler monobloc is a specialized piece of equipment used in the brewing industry for cleaning and filling kegs efficiently, The “three heads”(2heads for keg washer, 1head for keg filler), the three stations that can handle these kegs simultaneously, greatly improving productivity.
Machine Details | BEER KEG WASHER AND FILLER | |
1 | Size:W*L*H | 1.80X2.30X2.08M |
2 | Weight | 680KG |
3 | with slide or not | Yes |
4 | Packing Size (L*W*H) | 2.33X2.05X2.30M |
5 | Gross Weight | 1019KG |
6 | Capacity | Washing part:40-50kegs/hour, filling part:40-50kegs/hour. |
7 | Power | According to user local power |
8 | Power port | 3P+N+G |
9 | Heating way | Steam/electric heating |
10 | Power consumption | 3kw for steam heating, 15kw for electric heating. |
11 | Main Material | AISI304 |
12 | Water tank material and volume | SUS304 Single tank / Volume=100L (3pcs) |
13 | Motor type and brand | SUS304 Pump Head |
14 | Temperature prode | NTC |
15 | Temperature control mode | STC-200 |
16 | Time setting way | Siemens PLC 200 smart |
17 | Connect type | water inlet and drain outlet:1.5″ Tri-clamp, Steam inlet:DIN male fitting |
18 | Spear type | A, S, D, G |
19 | Keg type | EURO DIN AMERICAN 20L-60Lkeg |
20 | Filling measurement type | Flow Switch or Flow Meter |
21 | Washing part inlet with pressure detection or not | it depend on customer’s requirement. |
22 | The table can rise or not | Yes |
23 | Washing part outlet with the residual liquid detection or not | it depend on customer’s requirement. |
24 | Washing working procedure | Lock down →Rinse water washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 1 washing → air purge/drain off →hot water 2 washing →steam purge/to rinse water tank→steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill Lock down→ air purge/drain off → hot water 1 washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 2 washing → air purge/drain off →acid washing → air purge/to acid tank→hot water 3 washing →steam purge/drain off →steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill |
25 | Filling working procedure | Lock down→ sterilize → CO2 purge→ spear open → CO2 fill→ filling→ spear close→ hot water washing spear→CO2 purge/drain off →Stop |
26 | Package | Composite board boxes |
27 | Lead time | 40-45 days |
Automated page speed optimizations for fast site performance